State |
Cost*
|
| AK | $48 |
| AL | $46 |
| AR | $45 |
| AZ | $52 |
| CA | Call |
| CO | $53 |
| CT | $57 |
| DC | $45 |
| DE | $51 |
| FL | Call |
| GA | $47 |
| HI | $49 |
| IA | $47 |
| ID | $45 |
| IL | $47 |
| IN | $51 |
| KS | $47 |
|
|
State |
Cost*
|
| KY | $51 |
| LA | $45 |
| MA | $58 |
| MD | Call |
| ME | $47 |
| MI | $48 |
| MN | $59 |
| MO | $48 |
| MS | $45 |
| MT | $45 |
| NC | $45 |
| ND | $45 |
| NE | $45 |
| NH | $59 |
| NJ | $58 |
| NM | $56 |
| NV | $52 |
|
|
State |
Cost*
|
| NY | $58 |
| OH | $51 |
| OK | $45 |
| OR | $50 |
| PA | $55 |
| RI | $56 |
| SC | $49 |
| SD | $53 |
| TN | $47 |
| TX | $46 |
| UT | $48 |
| VA | $55 |
| VT | $46 |
| WA | $53 |
| WI | $49 |
| WV | $56 |
| WY | $50 |
|