 |
 |
Live Transfers (Available This Week)
|
| State |
Loan Type |
Credit |
X-fers |
|
 |
| AK | Refinance | Excellent | 21 | |
| AK | Refinance | Fair | 14 | |
| AK | Refinance | Good | 21 | |
| AL | Refinance | Excellent | 43 | |
| AL | Refinance | Fair | 44 | |
| AL | Purchase | Fair | 19 | |
| AL | Refinance | Good | 52 | |
| AL | Purchase | Good | 15 | |
| AL | Refinance | Poor | 22 | * |
| AR | Refinance | Excellent | 26 | |
| AR | Refinance | Fair | 34 | |
| AR | Purchase | Fair | 10 | |
| AR | Refinance | Good | 37 | |
| AR | Purchase | Good | 11 | |
| AR | Refinance | Poor | 11 | * |
| AZ | Refinance | Excellent | 124 | |
| AZ | Purchase | Excellent | 13 | |
| AZ | Purchase | Fair | 51 | |
| AZ | Refinance | Fair | 29 | |
| AZ | Refinance | Good | 67 | |
| AZ | Purchase | Good | 34 | |
| AZ | Refinance | Poor | 19 | * |
| CA | Purchase | Excellent | 28 | |
| CA | Purchase | Fair | 153 | |
| CA | Purchase | Good | 239 | |
| CO | Refinance | Excellent | 98 | |
| CO | Purchase | Excellent | 14 | |
| CO | Refinance | Fair | 40 | |
| CO | Purchase | Fair | 30 | |
| CO | Refinance | Good | 75 | |
| CO | Purchase | Good | 28 | |
| CO | Refinance | Poor | 22 | * |
| CT | Refinance | Excellent | 59 | |
| CT | Purchase | Excellent | 13 | |
| CT | Purchase | Fair | 17 | |
| CT | Refinance | Fair | 13 | |
| CT | Refinance | Good | 37 | |
| CT | Purchase | Good | 22 | |
| FL | Purchase | Excellent | 25 | |
| FL | Purchase | Fair | 120 | |
| FL | Purchase | Good | 108 | |
| GA | Refinance | Excellent | 122 | |
| GA | Purchase | Excellent | 29 | |
| GA | Refinance w/ Cash Out | Excellent | 10 | |
| GA | Refinance | Fair | 138 | |
| GA | Purchase | Fair | 63 | |
| GA | Refinance w/ Cash Out | Fair | 17 | |
| GA | Refinance | Good | 156 | |
| GA | Purchase | Good | 57 | |
| GA | Refinance w/ Cash Out | Good | 16 | |
| GA | Refinance | Poor | 51 | * |
| HI | Refinance | Excellent | 44 | |
| HI | Refinance | Fair | 18 | |
| HI | Refinance | Good | 39 | |
| IA | Refinance | Excellent | 32 | |
| IA | Refinance | Fair | 20 | |
| IA | Refinance | Good | 30 | |
| IA | Refinance | Poor | 10 | * |
| ID | Refinance | Excellent | 36 | |
| ID | Refinance | Fair | 12 | |
| ID | Refinance | Good | 25 | |
| IL | Refinance | Excellent | 228 | |
| IL | Purchase | Excellent | 30 | |
| IL | Refinance | Fair | 95 | |
| IL | Purchase | Fair | 54 | |
| IL | Refinance | Good | 156 | |
| IL | Purchase | Good | 59 | |
| IL | Refinance | Poor | 60 | * |
| IN | Refinance | Excellent | 58 | |
| IN | Purchase | Excellent | 15 | |
| IN | Refinance | Fair | 52 | |
| IN | Purchase | Fair | 23 | |
| IN | Refinance | Good | 66 | |
| IN | Purchase | Good | 30 | |
| IN | Refinance | Poor | 26 | * |
| KS | Refinance | Excellent | 52 | |
| KS | Refinance | Fair | 31 | |
| KS | Refinance | Good | 31 | |
| KS | Refinance | Poor | 14 | * |
| KY | Refinance | Excellent | 70 | |
| KY | Purchase | Excellent | 13 | |
| KY | Refinance | Fair | 43 | |
| KY | Purchase | Fair | 24 | |
| KY | Refinance | Good | 60 | |
| KY | Purchase | Good | 22 | |
| KY | Refinance | Poor | 21 | * |
| LA | Refinance | Excellent | 110 | |
| LA | Purchase | Excellent | 11 | |
| LA | Refinance | Fair | 109 | |
| LA | Purchase | Fair | 38 | |
| LA | Refinance | Good | 188 | |
| LA | Purchase | Good | 28 | |
| LA | Refinance | Poor | 23 | * |
| MA | Refinance | Excellent | 103 | |
| MA | Purchase | Excellent | 23 | |
| MA | Refinance | Fair | 26 | |
| MA | Purchase | Fair | 22 | |
| MA | Refinance | Good | 72 | |
| MA | Purchase | Good | 40 | |
| MA | Refinance | Poor | 15 | * |
| MD | Refinance | Excellent | 94 | |
| MD | Purchase | Excellent | 28 | |
| MD | Purchase | Fair | 38 | |
| MD | Refinance | Fair | 29 | |
| MD | Refinance | Good | 71 | |
| MD | Purchase | Good | 42 | |
| MD | Refinance | Poor | 12 | * |
| ME | Refinance | Excellent | 41 | |
| ME | Refinance | Good | 16 | |
| MI | Refinance | Excellent | 136 | |
| MI | Refinance w/ Cash Out | Excellent | 12 | |
| MI | Purchase | Excellent | 10 | |
| MI | Refinance | Fair | 113 | |
| MI | Purchase | Fair | 21 | |
| MI | Refinance w/ Cash Out | Fair | 15 | |
| MI | Refinance | Good | 127 | |
| MI | Purchase | Good | 20 | |
| MI | Refinance w/ Cash Out | Good | 13 | |
| MI | Refinance | Poor | 58 | * |
| MN | Refinance | Excellent | 40 | |
| MN | Refinance | Fair | 19 | |
| MN | Refinance | Good | 27 | |
| MO | Refinance | Excellent | 75 | |
| MO | Purchase | Excellent | 10 | |
| MO | Refinance | Fair | 28 | |
| MO | Purchase | Fair | 13 | |
| MO | Refinance | Good | 42 | |
| MO | Purchase | Good | 16 | |
| MO | Refinance | Poor | 20 | * |
| MS | Refinance | Excellent | 25 | |
| MS | Refinance | Fair | 41 | |
| MS | Purchase | Fair | 18 | |
| MS | Refinance | Good | 40 | |
| MS | Refinance w/ Cash Out | Good | 11 | |
| MS | Refinance | Poor | 16 | * |
| NC | Refinance | Excellent | 167 | |
| NC | Purchase | Excellent | 30 | |
| NC | Refinance | Fair | 113 | |
| NC | Purchase | Fair | 39 | |
| NC | Refinance | Good | 149 | |
| NC | Purchase | Good | 53 | |
| NC | Refinance | Poor | 52 | * |
| NE | Refinance | Excellent | 23 | |
| NH | Refinance | Excellent | 22 | |
| NH | Refinance | Good | 12 | |
| NJ | Refinance | Excellent | 244 | |
| NJ | Purchase | Excellent | 28 | |
| NJ | Refinance w/ Cash Out | Excellent | 11 | |
| NJ | Refinance | Fair | 61 | |
| NJ | Purchase | Fair | 40 | |
| NJ | Refinance | Good | 133 | |
| NJ | Purchase | Good | 51 | |
| NJ | Refinance | Poor | 20 | * |
| NM | Refinance | Excellent | 38 | |
| NM | Refinance | Fair | 11 | |
| NM | Refinance | Good | 28 | |
| NV | Refinance | Excellent | 50 | |
| NV | Purchase | Fair | 24 | |
| NV | Refinance | Fair | 18 | |
| NV | Refinance | Good | 48 | |
| NV | Purchase | Good | 18 | |
| NV | Refinance | Poor | 11 | * |
| NY | Refinance | Excellent | 290 | ** |
| NY | Purchase | Excellent | 51 | ** |
| NY | Refinance w/ Cash Out | Excellent | 18 | ** |
| NY | Refinance | Fair | 60 | ** |
| NY | Purchase | Fair | 34 | ** |
| NY | Refinance | Good | 128 | ** |
| NY | Purchase | Good | 78 | ** |
| NY | Refinance w/ Cash Out | Good | 15 | ** |
| NY | Refinance | Poor | 20 | *** |
| OH | Refinance | Excellent | 118 | |
| OH | Purchase | Excellent | 15 | |
| OH | Refinance | Fair | 80 | |
| OH | Purchase | Fair | 29 | |
| OH | Refinance | Good | 107 | |
| OH | Purchase | Good | 25 | |
| OH | Refinance | Poor | 47 | * |
| OK | Refinance | Excellent | 29 | |
| OK | Refinance | Fair | 30 | |
| OK | Purchase | Fair | 10 | |
| OK | Refinance | Good | 38 | |
| OK | Purchase | Good | 12 | |
| OK | Refinance | Poor | 12 | * |
| OR | Refinance | Excellent | 74 | |
| OR | Purchase | Excellent | 12 | |
| OR | Refinance | Fair | 22 | |
| OR | Purchase | Fair | 15 | |
| OR | Refinance | Good | 51 | |
| OR | Purchase | Good | 22 | |
| OR | Refinance | Poor | 10 | * |
| PA | Refinance | Excellent | 120 | |
| PA | Purchase | Excellent | 20 | |
| PA | Refinance | Fair | 63 | |
| PA | Purchase | Fair | 42 | |
| PA | Refinance | Good | 107 | |
| PA | Purchase | Good | 43 | |
| PA | Refinance w/ Cash Out | Good | 11 | |
| PA | Refinance | Poor | 37 | * |
| RI | Refinance | Excellent | 15 | |
| RI | Refinance | Good | 17 | |
| SC | Refinance | Excellent | 71 | |
| SC | Purchase | Excellent | 14 | |
| SC | Refinance | Fair | 60 | |
| SC | Purchase | Fair | 23 | |
| SC | Refinance | Good | 96 | |
| SC | Purchase | Good | 27 | |
| SC | Refinance | Poor | 20 | * |
| TN | Refinance | Excellent | 48 | |
| TN | Purchase | Excellent | 17 | |
| TN | Refinance | Fair | 55 | |
| TN | Purchase | Fair | 21 | |
| TN | Refinance | Good | 65 | |
| TN | Purchase | Good | 20 | |
| TN | Refinance | Poor | 26 | * |
| TX | Refinance | Excellent | 275 | |
| TX | Purchase | Excellent | 120 | |
| TX | Refinance w/ Cash Out | Excellent | 24 | |
| TX | Refinance | Fair | 326 | |
| TX | Purchase | Fair | 148 | |
| TX | Refinance w/ Cash Out | Fair | 34 | |
| TX | Debt Consolidation | Fair | 31 | |
| TX | Refinance | Good | 350 | |
| TX | Purchase | Good | 183 | |
| TX | Refinance w/ Cash Out | Good | 34 | |
| TX | Debt Consolidation | Good | 17 | |
| TX | Refinance | Poor | 126 | * |
| TX | Refinance w/ Cash Out | Poor | 17 | * |
| TX | Debt Consolidation | Poor | 13 | * |
| UT | Refinance | Excellent | 67 | |
| UT | Refinance | Fair | 19 | |
| UT | Refinance | Good | 53 | |
| UT | Purchase | Good | 11 | |
| VA | Refinance | Excellent | 142 | |
| VA | Purchase | Excellent | 22 | |
| VA | Purchase | Fair | 48 | |
| VA | Refinance | Fair | 35 | |
| VA | Refinance | Good | 84 | |
| VA | Purchase | Good | 54 | |
| VA | Refinance w/ Cash Out | Good | 12 | |
| VA | Refinance | Poor | 16 | * |
| VT | Refinance | Excellent | 13 | |
| WA | Refinance | Excellent | 130 | |
| WA | Purchase | Excellent | 22 | |
| WA | Refinance | Fair | 29 | |
| WA | Purchase | Fair | 27 | |
| WA | Refinance | Good | 59 | |
| WA | Purchase | Good | 40 | |
| WA | Refinance | Poor | 15 | * |
| WI | Refinance | Excellent | 154 | |
| WI | Purchase | Excellent | 11 | |
| WI | Refinance | Fair | 86 | |
| WI | Purchase | Fair | 29 | |
| WI | Refinance w/ Cash Out | Fair | 10 | |
| WI | Refinance | Good | 135 | |
| WI | Purchase | Good | 26 | |
| WI | Refinance | Poor | 37 | * |
| WV | Refinance | Excellent | 34 | |
| WV | Refinance | Fair | 26 | |
| WV | Refinance | Good | 42 | |
| WV | Refinance | Poor | 13 | * |
| WY | Refinance | Excellent | 17 | |
| WY | Refinance | Fair | 11 | |
| WY | Refinance | Good | 16 | |
|
|
For pricing information on the Hot Transfers listed above, please call us at
888-376-7484.
Thanks
|
| Refi = Refinance |
| Refi w/CO = Refinance w/Cash Out |
| Debt C = Debt Consolidation |
| Purch = Purchase |
| * = 70% LTV Filter |
| ** = Limited Area Codes |
| *** = Limited AC / 70% LTV Filter |
|
|
 |
 |